"Education is what remains after one has forgotten everything they learned in school" - A. Einstein
Academic Programs & Schools
Name | # of Courses | Accreditation | Type |
---|---|---|---|
School of Mathematics | 7 | In process | Online Distant Learning |
School of Physics | 7 | In process | Online Distant Learning |
School of Optics | 4 | In process | Online Distant Learning |
Schools of Electrical Engineering | 9 | In process | Online Distant Learning |
School of Mathematics
Course | Name | # of Chapters | Level |
---|---|---|---|
ASM-101 | Intro to Algebra | 12 | 1 |
ASM-102 | Pre-calculus | 13 | 1 |
ASM-201 | Calculus Level 1 | 15 | 2 |
ASM-202 | Calculus Level 2 | 15 | 2 |
ASM-203 | Linear Algebra | 15 | 2 |
ASM-301 | Multi-variable Calculus | 10 | 3 |
ASM-302 | Differential Equations | 10 | 3 |
ASM-303 | Probability | 10 | 3 |
School of Physics
Course | Name | # of Chapters | Level |
---|---|---|---|
NSP-101 | Exploration of Space | 10 | 1 |
NSP-102 | Physics 1 | 13 | 1 |
NSP-102 | Physics 2 | 12 | 2 |
NSP-201 | Classical Mechanics | 15 | 2 |
NSP-202 | Electromagnetism | 12 | 2 |
NSP-203 | Waves | 12 | 2 |
NSP-301 | Quantum Mechanics 1 | 12 | 3 |
NSP-302 | Quantum Mechanics 2 | 12 | 3 |
NSP-401 | General Relativity | 10 | 4 |
NSP-402 | Laser Physics and Applications | 10 | 4 |
School of Optics
Course | Name | # of Chapters | Level |
---|---|---|---|
VCO-101 | Geometric Optics | 13 | 1 |
VCO-201 | Photonics | 12 | 2 |
VCO-301 | Optical Communications | 12 | 3 |
VCO-302 | Quantum Communications | 12 | 3 |
School of Electrical Engineering
Course | Name | # of Chapters | Level |
---|---|---|---|
VSEE-101 | Mathematical Methods in EE | 10 | 1 |
VSEE-102 | Digital Logic Design | 10 | 1 |
VSEE-102 | Signals and Systems | 10 | 1 |
VSEE-201 | Communication Systems | 13 | 2 |
VSEE-202 | Electric Circuits | 13 | 2 |
VSEE-203 | Control Systems | 13 | 2 |
VSEE-204 | Computer Architecture | 12 | 2 |
VSEE-204 | Digital Signal Processing | 12 | 2 |
VSEE-204 | Digital Communications | 12 | 2 |
VSEE-301 | Quantum Information | 12 | 3 |
Course Descriptions
Physics 1 (NSP-102)
No. | Chapter | What you'll learn |
---|---|---|
1 | International System of Units (S.I.) | Why do we need SI units? measuring things, changing units, time, mass, prefix |
2 | One-dimensional motion | Position, velocity (average and instantaneous), speed, acceleration, free-fall |
3 | Vectors | Significance of vectors in physics. Scalars, components, unit vector, adding and multiplying vectors |
4 | Two-dimensional motion | Position, velocity (average and instantaneous), acceleration, projectile, uniform circular motion, relative motion |
5 | Three or n-dimensional motion | Position, velocity (average and instantaneous), acceleration, projectile, uniform circular motion, relative motion |
6 | Force | Newton's 1st and 2nd law, friction, drag, terminal velocity, applications of force |
7 | Work and Kinetic Energy (KE) | Work done by forces, spring force, gravitational force |
8 | Potential Energy (PE) | Energy curves, work on a system due to forces, conservation of PE |
9 | Momentum | Linear momentum, collision, impulse, conservation of momentum, KE in momentum, elastic collisions, varying mass systems |
10 | Rotation | Rotational variables, constant angular acceleration, rotational KE, rotational inertia, torque |
11 | Angular Momentum | Rolling, torque, Newton's 2nd law, Yo-Yo, conservation of momentum |
Calculus 1 (ASM-201)
No. | Chapter | What you'll learn |
---|---|---|
1 | Limits | Apporaching a limit, Intro to derivatives |
Quantum Mechanics 1 (NSP-301)
No. | Chapter | What you'll learn |
---|---|---|
1 | Intro to the wave function | The Schrodinger equation, normalization, momentum, uncertainty principle (UP) |
2 | Time-independent Schrodinger equation | Stationary states, infinite square wall, harmonic oscillator, free particles, delta-function potential, bound and scattering states, delta-function well |
3 | Formalism | Hilbert space (HS), Observables, Hermitian operator (HO), Eigenfunctions of HO, discrete and continuous spectra, minimum uncertainty wave packet, basis in HS |
4 | 3-dimensional Quantum mechanics (QM) | Spherical coordinates, the angular and radial equation, |
Intro to Algebra (ASM-101)
No. | Chapter | What you'll learn |
---|---|---|
1 | Concepts of Algebra | Fundamentals of Algebra for scientists and engineers |
2 | Equations and Inequalities | Purpose and how to solve equations and inequalities |
3 | Functions and Graphs | Intro to functions, how to plot them, and graphs |
4 | Polynomial and Rational Functions | Constants, variables, and exponents |
5 | Exponential and Logarithmic Functions | Fundamentals of exponential and log functions |
Contact us
© Rose University. All rights reserved.